MBQGJ is made of the non-alkali fiberglass and coated by silicone with the process of thermal and vulcanization that possesses good properties of dielectric high temperature resistance and cold resistance. It also provides abrasion and flame resistance with high flexibility.
Application:
It is commonly used for insulation and protection of household electrical appliances, electro-heat devices, special illuminations etc where high working temperature and high voltage are required.
Technical data:
Working temperature: -60℃~+200℃
Breakdown voltage: 4kv or 7kv
Flammability: VW-1
Color: White / black
Approval: RoHS,UL
Part No. | I.D. | Tolerance | Wall thickness (t) | Packing (L) | |
4kv | 7kv | ||||
MBQGJ-1.0 | 1.0 | +0.3/-0.1 | 0.35±0.05 | 0.5±0.1 | 100 m/roll |
MBQGJ-1.5 | 1.5 | +0.3/-0.1 | 0.35±0.05 | 0.5±0.1 | 100 m/roll |
MBQGJ-2.0 | 2.0 | +0.3/-0.1 | 0.45±0.05 | 0.5±0.1 | 100 m/roll |
MBQGJ-2.5 | 2.5 | +0.3/-0.1 | 0.45±0.05 | 0.5±0.1 | 100 m/roll |
MBQGJ-3.0 | 3.0 | +0.3/-0.1 | 0.45±0.05 | 0.5±0.1 | 100 m/roll |
MBQGJ-3.5 | 3.5 | +0.3/-0.1 | 0.5±0.05 | 0.5±0.1 | 100 m/roll |
MBQGJ-4.0 | 4.0 | +0.3/-0.1 | 0.5±0.05 | 0.6±0.1 | 100 m/roll |
MBQGJ-4.5 | 4.5 | +0.3/-0.1 | 0.5±0.05 | 0.6±0.1 | 100 m/roll |
MBQGJ-5.0 | 5.0 | +0.4/-0.1 | 0.5±0.05 | 0.6±0.1 | 100 m/roll |
MBQGJ-5.5 | 5.5 | +0.4/-0.1 | 0.5±0.05 | 0.6±0.1 | 100 m/roll |
MBQGJ-6.0 | 6.0 | +0.4/-0.1 | 0.55±0.05 | 0.6±0.1 | 100 m/roll |
MBQGJ-7.0 | 7.0 | +0.4/-0.1 | 0.55±0.05 | 0.6±0.1 | 100 m/roll |
MBQGJ-8.0 | 8.0 | +0.4/-0.1 | 0.6±0.05 | 0.7±0.1 | 50 m/roll |
MBQGJ-9.0 | 9.0 | +0.5/-0.1 | 0.7±0.05 | 0.8±0.1 | 50 m/roll |
MBQGJ-10 | 10 | +0.5/-0.1 | 0.7±0.05 | 0.8±0.1 | 50 m/roll |
MBQGJ-11 | 11 | +0.5/-0.1 | 0.7±0.05 | 0.8±0.1 | 50 m/roll |
MBQGJ-12 | 12 | +0.5/-0.1 | 0.7±0.05 | 0.8±0.1 | 50 m/roll |
MBQGJ-13 | 13 | +0.5/-0.1 | 0.7±0.05 | 0.8±0.1 | 50 m/roll |
MBQGJ-14 | 14 | +0.5/-0.1 | 0.7±0.05 | 0.8±0.1 | 50 m/roll |
MBQGJ-15 | 15 | +0.5/-0.1 | 0.7±0.05 | 0.8±0.1 | 50 m/roll |
MBQGJ-16 | 16 | +0.5/-0.1 | 0.7±0.05 | 0.8±0.1 | 50 m/roll |
Unit:mm
JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018JDDTECH meet you at Electronica 2018 Munich
Sep. 28, 2018