MBQGX this kind of electrical insulation sleeving consists of inner extruded silicone rubber tube being vulcanized and outer non-alkali fiberglass braided, then coated with silicone resin. It possesses good abrasion resistance and high breakdown voltage.
Application:
It is commonly used for insulation and protection of household electrical appliances, electro-heat devices, special illuminations etc where high working temperature and high voltage are required.
Technical data:
Material: Fiberglass fiber
Coating material: Silicone resin
Working temperature: -60℃~+200℃
Breakdown voltage: 7kv
Flammability: VW-1
Color: White / black
Approval: RoHS,UL
Part No. | I.D.(I) | Tolerance | Wall thickness | Packing (L) |
7kv | ||||
MBQGX-1.0 | 1 | +0.3/-0.1 | 0.65±0.1 | 100 m/roll |
MBQGX-1.5 | 1.5 | +0.3/-0.1 | 0.65±0.1 | 100 m/roll |
MBQGX-2.0 | 2 | +0.3/-0.1 | 0.65±0.1 | 100 m/roll |
MBQGX-2.5 | 2.5 | +0.3/-0.1 | 0.65±0.1 | 100 m/roll |
MBQGX-3.0 | 3 | +0.3/-0.1 | 0.65±0.1 | 100 m/roll |
MBQGX-3.5 | 3.5 | +0.3/-0.1 | 0.65±0.1 | 100 m/roll |
MBQGX-4.0 | 4 | +0.3/-0.1 | 0.65±0.1 | 100 m/roll |
MBQGX-4.5 | 4.5 | +0.3/-0.1 | 0.65±0.1 | 100 m/roll |
MBQGX-5.0 | 5 | +0.3/-0.1 | 0.85±0.1 | 100 m/roll |
MBQGX-5.5 | 5.5 | +0.3/-0.1 | 0.85±0.1 | 100 m/roll |
MBQGX-6.0 | 6 | +0.4/-0.1 | 0.85±0.1 | 100 m/roll |
MBQGX-7.0 | 7 | +0.4/-0.1 | 1.15±0.1 | 100 m/roll |
MBQGX-8.0 | 8 | +0.4/-0.1 | 1.15±0.1 | 50 m/roll |
MBQGX-9.0 | 9 | +0.4/-0.1 | 1.15±0.1 | 50 m/roll |
MBQGX-10 | 10 | +0.4/-0.1 | 1.25±0.1 | 50 m/roll |
MBQGX-12 | 12 | +0.4/-0.1 | 1.50±0.1 | 50 m/roll |
Unit:mm
JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018JDDTECH meet you at Electronica 2018 Munich
Sep. 28, 2018